Prev
Next
In context

$11^{1}_{94}$ - Minimal pinning sets

Pinning sets for 11^1_94

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^1_94

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 4, 10} 4 [2, 2, 3, 3] 2.50
B (optimal) {1, 4, 8, 10} 4 [2, 2, 3, 4] 2.75
C (optimal) {1, 3, 4, 10} 4 [2, 2, 3, 3] 2.50
D (optimal) {1, 4, 9, 10} 4 [2, 2, 3, 4] 2.75
a (minimal) {1, 2, 3, 6, 10} 5 [2, 2, 3, 3, 3] 2.60
b (minimal) {1, 3, 5, 6, 10} 5 [2, 2, 3, 3, 4] 2.80

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 4 0 0 2.62
5 0 2 22 2.82
6 0 0 61 2.96
7 0 0 85 3.07
8 0 0 70 3.14
9 0 0 34 3.2
10 0 0 9 3.24
11 0 0 1 3.27
Total 4 2 282


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

11^1_94 annotated with half-edges
Prev
Next
In context